Knightstown Rates
Our facilities include 125 W/E sites, 10 large W/E/S pull through sites, and 4 camping cabins.
We offer two playgrounds, a game room, swimming pool, 24-hour laundry, free fishing in our stocked lake (state license not required), paddleboat rental, newly remodeled ranger station and campstore offering: Yogi souvenirs, gifts, groceries, soda pop, wood and ice. A great recreation program is also available at our campground. Unique to Jellystone Park, a recreated 1800's GPAA registered gold claim.
2013 Jellystone Park™ Rates
Rates per night 2 Adults/4 Children
| Service | Camping Season 4/1 - 10/31 |
Holiday | Tier Value |
| W / E Valley Sites 1-27 | $35.00 | $35.00 | Tier A 3,600 POINTS |
| W / E Hilltop Sites 94-135 | $43.00 | $43.00 | Tier B 4,200 POINTS |
| W / E / S Pull Thru Sites 84-93 | $48.00 | $48.00 | Tier C 4,600 POINTS |
| Lake Front Campsite | $43.00 | $43.00 | Tier B 4,200 POINTS |
| Rustic (No hook ups) | $31.00 | $31.00 | Tier A 3,600 POINTS |
| Loft Cabins (Cindy - Boo Boo) | $69.00 | $69.00 | Tier E 6,000 POINTS |
| Lake Front Cabin (Log, LFC1, LFC2) | $79.00 | $79.00 | Tier E 6,000 POINTS |
| Extra Unit or Tent | $20.00 | $20.00 | |
| Additional Person (16 years and older) |
$5.00 | $5.00 | |
| Pump Out | $20.00 | $20.00 | |
| On Site Storage with Electric | $5.00/day | $5.00/day | |
| On Site Storage without Electric | $3.00/day | $3.00/day | |
| Off Site Storage | $1.00/day | $1.00/day | |
| Holiday surcharge per reservation. Memorial day weekend, 4th of July weekend, Labor Day weekend, and Scarecrow and Spooks weekend. | $15.00 | ||
| Guest Holiday fees - $10 per person per day. |
$5 per person | $10 per person | |
|
* Campsite rates are daily unless otherwise noted and include 2 adults, up to 4 children, under the age of 18, 1 camping unit and 2 vehicles. All people must be registered at check-in. Only 6 people allowed per site. An extra person fee of $5 will apply to all individuals over the age of three(3). Additional tent fee of $20.00 per tent (no exceptions). Screen houses or dining canopies are not considered as additional tents. CAMPSITE RATES DO NOT INCLUDE DAY VISITORS. MID WEEK DAILY SPECIAL STAY 3 NIGHTS OR MORE SUNDAY THRU THURSDAY AND RECEIVE 20% OFF. 10% Discount for all GPAA members with proof of membership. We do not give refunds or credit due to the discomforts of Mother Nature. |
|||
2013 Jellystone Park™ Extended Stay Rates
| Service | Peak Season April - Oct. |
Winter Season (Nov. - March) Elec. Only, No Pump Outs |
| Weekly | ||
| W / E Valley Sites 1-83 | $200.00 | Call |
| W / E Hilltop Sites 94-135 | $240.00 | Call |
| W / E / S Pull Thru Sites 84-93 | $270.00 | Call |
| Monthly | ||
| W / E Valley Sites 1-83 | $500.00 | Call |
| W / E Hilltop Sites 94-134 | $550.00 | Call |
| W / E / S Pull Thru Sites 84-93 | $600.00 | Call |
| Seasonal | ||
| W / E Valley Sites 30-47 | $1550.00 | Call |
| W / E Valley Sites 48-83 | $1500.00 | Call |
| W / E Hilltop Sites 100-117 |
$1800.00 | Call |
|
Seasonal rates apply April thru October with limited use. Please call for more information. |
||


